Timetable and prices:


Fares 2010 Timetables


Single ticket Flåm – Myrdal or Myrdal – Flåm
Adults Nok 240
Children 4 - 15 years Nok 115

Group prices - minimum 10 persons:
10% high season 1 May – 30 September Nok 216
25% low season 1 October – 30 April Nok 180

Return ticket Flåm – Myrdal – Flåm
Adults Nok 340
Children 4 - 15 years Nok 230
Families 2 adults + 2 children Nok 850

Group prices - minimum 10 persons:
10% high season 1 May – 30 September Nok 306
25% low season 1 October – 30 April Nok 256

Seat reservations are not required on the Flåm Railway, and there are no special seating charges. Groups of 10 persons or more must however always book in advance.
Tickets for the Flåm Railway, alone and in combination with NSB's network, can be purchased at all served stations and at most travel agencies.

Passengers travelling on all kinds of Eurail Passes or InterRail achieve 30 % discount on ordinary single ticket on the Flåm Railway. For 2010 the reduced fare for holders of these tickets is Nok 170.

Timetables 2010
01.01.2010 - 01.05.2010
Daily departures
Train no. 1870 1872 1874 1876  
Dep Flåm 09.00 11.30 14.50 17.00  
Arr Myrdal 09.40 12.10 15.40 17.40  
Train no. 1871 1873 1875 1877  
Dep Myrdal 09.55 13.00 16.00 17.55  
Arr Flåm 10.40 13.50 16.45 18.40  
 
02.05.2010 - 12.06.2010
Daily departures
Train no. 1850 1852 1854 1856 1858 1860 1862 1864 1868
Dep Flåm 08.35 09.45 11.00 12.20 13.35 14.45 16.05 17.25 19.45
Arr Myrdal 09.27 10.43 11.59 13.15 14.31 15.47 17.03 18.17 20.40
Train no. 1851 1853 1855 1857 1859 1861 1863 1865 1869
Dep Myrdal 09.39 10.55 12.11 13.27 14.43 15.59 17.15 18.29 20.55
Arr Flåm 10.35 11.50 13.05 14.25 15.40 16.55 18.10 19.25 21.45
 
13.06.2010 - 26.09.2010
Daily departures - see note for train no. 1866 / 1867
Train no. 1850 1852 1854 1856 1858 1860 1862 1864 1866* 1868
Dep Flåm 08.35 09.45 11.00 12.20 13.35 14.50 16.05 17.25 18.35 19.45
Arr Myrdal 09.27 10.43 11.59 13.15 14.31 15.47 17.03 18.17 19.29 20.40
Train no. 1851 1853 1855 1857 1859 1861 1863 1865 1867* 1869
Dep Myrdal 09.39 10.55 12.11 13.27 14.43 15.59 17.15 18.29 19.41 20.55
Arr Flåm 10.35 11.50 13.05 14.25 15.40 16.55 18.10 19.25 20.35 21.45
* Train no. 1866 / 1867 runs only in the period 13.06.2010 – 29.08.2010
 
27.09.2010 - 31.12.2010
Daily departures
Train no. 1870 1872 1874 1876  
Dep Flåm 09.00 11.30 14.50 17.00  
Arr Myrdal 09.40 12.10 15.40 17.40  
Train no. 1871 1873 1875 1877  
Dep Myrdal 09.55 13.00 16.00 17.55  
Arr Flåm 10.40 13.50 16.45 18.40  



(return to homepage).